top of page
AH501D
The AH501D is a 4-channel bipolar picoammeter from ELS Instruments (formerly CAEN ELS) for beam position monitors and detector readout. It covers ranges from ±2.5 nA to ±2.5 mA and includes a bias voltage output. ProDigitek supplies the AH501D in Australia.

Key specifications
Input channels | 4 |
Full-scale ranges | ±2.5 nA to ±2.5 mA |
Current polarity | Bipolar |
Data rate | Up to 26 ksamples/s |
Resolution | 16 or 24 bit |
Bias voltage output | 0 to 30 V |
Communication | Ethernet 10/100 Mbit TCP-IP and UDP |
Dimensions | 155 x 165 x 42 mm, 580 g |
bottom of page
